The Indian Premier League is all set to begin from 19th September 2021 in UAE. Earlier the fourteenth edition of the lucrative league was postponed in first week of May after 29 matches were successfully played. The reason for the postponement was the breach of bio bubble of teams by COVID.
Now the BCCI and IPL management committee has decided to re start the IPL away from India. Since there is impending danger of COVID still in India, the BCCI had no option but to shift the tournament to UAE.
The first match of IPL 2021 happened between Mumbai Indians and Royal Challengers Bangalore. It was Royal Challengers Bangalore led by Virat Kohli who won the match by 2 wickets. The last match to be held in the IPL before it was postponed was between Delhi Capitals and Punjab Kings. Delhi Capitals won the match by 7 wickets and 15 balls to spare in a thumping victory.

It was the 29th match of the season. Now in UAE, a total of 31 more matches will be played. The old schedule of the IPL was as follows :
Old Schedule!
May 03, Mon | KKR vs RCB | Postponed | 7:30 PM | Narendra Modi Stadium – Ahmedabad | |
31 | May 04, Tue | SRH vs MI | Postponed | 7:30 PM | Feroz Shah Kotla Stadium – Delhi |
32 | May 05, Wed | RR vs CSK | Postponed | 7:30 PM | Feroz Shah Kotla Stadium – Delhi |
33 | May 06, Thu | RCB vs PBKS | Postponed | 7:30 PM | Narendra Modi Stadium – Ahmedabad |
34 | May 07, Fri | SRH vs CSK | Postponed | 7:30 PM | Feroz Shah Kotla Stadium – Delhi |
35 | May 08, Sat | KKR vs DC | Postponed | 3:30 PM | Narendra Modi Stadium – Ahmedabad |
36 | May 08, Sat | RR vs MI | Postponed | 7:30 PM | Feroz Shah Kotla Stadium – Delhi |
37 | May 09, Sun | CSK vs PBKS | Postponed | 3:30 PM | M.Chinnaswamy Stadium – Bangalore |
38 | May 09, Sun | RCB vs SRH | Postponed | 7:30 PM | Eden Gardens Stadium – Kolkata |
39 | May 10, Mon | MI vs KKR | Postponed | 7:30 PM | M.Chinnaswamy Stadium – Bangalore |
40 |
May 11, Tue |
DC vs RR |
Postponed |
7:30 PM |
Eden Gardens Stadium – Kolkata |
41 | May 12, Wed | CSK vs KKR | Postponed | 7:30 PM | M.Chinnaswamy Stadium – Bangalore |
42 | May 13, Thu | MI vs PBKS | Postponed | 3:30 PM | M.Chinnaswamy Stadium – Bangalore |
43 | May 13, Thu | SRH vs RR | Postponed | 7:30 PM | Eden Gardens Stadium – Kolkata |
44 | May 14, Fri | RCB vs DC | Postponed | 7:30 PM | Eden Gardens Stadium – Kolkata |
45 | May 15, Sat | KKR vs PBKS | Postponed | 7:30 PM | M.Chinnaswamy Stadium – Bangalore |
46 | May 16, Sun | RR vs RCB | Postponed | 3:30 PM | Eden Gardens Stadium – Kolkata |
47 | May 16, Sun | CSK vs MI | Postponed | 7:30 PM | M.Chinnaswamy Stadium – Bangalore |
48 | May 17, Mon | DC vs SRH | Postponed | 7:30 PM | Eden Gardens Stadium – Kolkata |
49 | May 18, Tue | KKR vs RR | Postponed | 7:30 PM | M.Chinnaswamy Stadium – Bangalore |
50 |
May 19, Wed |
SRH vs PBKS |
Postponed |
7:30 PM |
M.Chinnaswamy Stadium – Bangalore |
51 | May 20, Thu | RCB vs MI | Postponed | 7:30 PM | Eden Gardens Stadium – Kolkata |
52 | May 21, Fri | KKR vs SRH | Postponed | 3:30 PM | M.Chinnaswamy Stadium – Bangalore |
53 | May 21, Fri | DC vs CSK | Postponed | 7:30 PM | Eden Gardens Stadium – Kolkata |
54 | May 22, Sat | PBKS vs RR | Postponed | 7:30 PM | M.Chinnaswamy Stadium – Bangalore |
55 | May 23, Sun | MI vs DC | Postponed | 3:30 PM | Eden Gardens Stadium – Kolkata |
56 | May 23, Sun | RCB vs CSK | Postponed | 7:30 PM | Eden Gardens Stadium – Kolkata |
57 | May 25, Tue | Qualifier-1 | Postponed | 7:30 PM | Narendra Modi Stadium- Ahmedabad |
58 | May 26, Wed | Eliminator | Postponed | 7:30 PM | Narendra Modi Stadium- Ahmedabad |
59 | May 28, Fri | Qualifier-2 | Postponed | 7:30 PM | Narendra Modi Stadium- Ahmedabad |
60 | May 30, Sun | FINAL | Postponed | 7:30 PM | Narendra Modi Stadium- Ahmedabad |
In all likelihood, the matches will be rescheduled as per original date sheet from September 19 in UAE. Last season of IPL was held entirely in the 3 cities of Dubai, Sharjah and Abu Dhabi. This time around, it remains to be seen if all three cities will again host the remaining matches or it will happen in just a single city.
Points Table
Delhi Capitals were the leaders of the points table when the IPL was called off. Behind them were Chennai Super Kings. The points table looked as follows :
Position Team Matches Won Loss No Result NRR Points
1 | DC | 8 | 6 | 2 | 0/0 | +0.547 | 12 |
2 | CSK | 7 | 5 | 2 | 0/0 | +1.263 | 10 |
3 | RCB | 7 | 5 | 2 | 0/0 | -0.171 | 10 |
4 | MI | 7 | 4 | 3 | 0/0 | +0.062 | 8 |
5 | RR | 7 | 3 | 4 | 0/0 | -0.190 | 6 |
6 | PBKS | 8 | 3 | 5 | 0/0 | -0.368 | 6 |
7 | KKR | 7 | 2 | 5 | 0/0 | -0.494 | 4 |
8 | SRH | 7 | 1 | 6 | 0/0 | -0.623 | 2 |